Match 22 Delhi Capitals Vs Royal Challengers Bangalore; Statistics
In Match number 22 of IPL 2021, it will be Pant Vs Kohli, Delhi Vs Bangalore. It will be interesting to see when the future will collide with the present. Both the teams are on top charts of the table with just one defeat out of total games played. Delhi will be looking to continue their winning streak after 3 wins & RCB will be looking for a comeback after a crushing defeat against CSK. Although overall statistics do favour RCB, Delhi capitals have won the last four encounters including a double in the IPL 2020 and will be confident of doing well against RCB once again.
In this article we look at the head-to-head record for both the teams.
Delhi Vs. Royal Challengers Bangalore match record:
Date | Winner | Won by | Venue |
02-Nov-20 | Delhi Capitals | 6 Wickets | Abu Dhabi |
05-Oct-20 | Delhi Capitals | 59 Runs | Dubai |
28-Apr-19 | Delhi Capitals | 16 Runs | Delhi |
07-Apr-19 | Delhi Capitals | 4 Wickets | Bengaluru |
12-May-18 | Royal Challengers Bangalore | 5 Wickets | Delhi |
21-Apr-18 | Royal Challengers Bangalore | 6 Wickets | Bengaluru |
14-May-17 | Royal Challengers Bangalore | 10 Runs | Delhi |
08-Apr-17 | Royal Challengers Bangalore | 15 Runs | Bengaluru |
22-May-16 | Royal Challengers Bangalore | 8 Wickets | Raipur |
17-Apr-16 | Delhi Daredevils | 7 Wickets | Bengaluru |
17-May-15 | N/A | Match Abandoned | Bengaluru |
26-Apr-15 | Royal Challengers Bangalore | 10 Wickets | Delhi |
13-May-14 | Royal Challengers Bangalore | 16 Runs | Bengaluru |
17-Apr-14 | Royal Challengers Bangalore | 8 Wickets | Sharjah |
10-May-13 | Royal Challengers Bangalore | 10 Runs | Delhi |
16-Apr-13 | Royal Challengers Bangalore | Super Over | Bengaluru |
29-Apr-12 | Royal Challengers Bangalore | 21 Runs | Delhi |
07-Apr-12 | Royal Challengers Bangalore | 20 Runs | Bengaluru |
26-Apr-11 | Royal Challengers Bangalore | 3 Wickets | Delhi |
04-Apr-10 | Delhi Daredevils | 37 Runs | Delhi |
25-Mar-10 | Delhi Daredevils | 17 Runs | Bengaluru |
17-Oct-09 | Royal Challengers Bangalore | 8 Wickets | Bengaluru |
17-May-09 | Royal Challengers Bangalore | 7 Wickets | Johannesburg |
26-Apr-09 | Delhi Daredevils | 6 Wickets | Port Elizabeth |
19-May-08 | Delhi Daredevils | 5 Wickets | Bengaluru |
30-Apr-08 | Delhi Daredevils | 10 Runs | Delhi |
DC Vs RCB: Top 5 scorers between the two
Player | Team | Most Runs | Highest score |
Virat Kohli | RCB | 921 | 99 |
AB de Villiers | DC | 474 | 90 |
Rishabh Pant | DC | 319 | 85 |
Chris Gayle | RCB | 311 | 128* |
Shreyas Iyer | DC | 273 | 67 |
DC Vs RCB: Top 5 highest individual score
Player | Highest score | Team |
Chris Gayle | 128* | RCB |
Quinton de Kock | 108 | DC |
Virat Kohli | 99 | RCB |
AB de Villiers | 90* | RCB |
Gautam Gambhir | 86 | DC |
DC Vs RCB: Top 5 Most Wickets
Player | Most Wickets | Team |
Yuzvendra Chahal | 14 | RCB |
Kagiso Rabada | 12 | DC |
Zaheer Khan | 11 | RCB |
Amit Mishra | 9 | DC |
Anil Kumble | 8 | RCB |
DC Vs RCB: Top 5 best bowling figures
Player | Best Bowling Figure | Team |
Jaydev Unadkat | 5/25 | RCB |
Kagiso Rabada | 4/21 | DC |
Kagiso Rabada | 4/24 | DC |
Glenn McGrath | 4/29 | DC |
Pawan Negi | 3/10 | RCB |