The 2023 League of Legends Championship Series Spring Split witnessed the emergence of new talents who have carved a name for themselves in LCS history, competing against old-timers who returned for the LCS throne. After 8 long weeks and 2 super weeks of battling it out, LCS Spring 2023’s regular season has come to an end.
Six teams have made their way into the Spring Playoffs and it has begun with a bang.
LCS 2023 Spring Split Format
Although the broadcast schedule for LCS has been altered, the league’s competitive format remains mostly unchanged. This year, both the Spring and Summer Splits comprise eight weeks of regular season play featuring double round robins, with two super weeks (consisting of three days of play) in each split.
The format has ten teams that will participate featuring a double round-robin setup and BO1(best-of-one). The top six teams qualify for the playoffs with the top four teams starting in the upper bracket of the playoffs and the last two teams (5th and 6th) starting in the lower bracket of the playoffs.
The format for the Split Playoffs remains the same as in 2022. The champions of the Spring Playoffs will represent LCS at the Mid-Season Invitational (MSI), while the top three finishers in the LCS Championship, have the opportunity to qualify for Worlds.
Regular Season Results
Week 1 schedule:
Day | Match | PT | Winner |
January 26 | 100 Thieves 0-1 Cloud9 | 2 PM | Cloud9 |
Golden Guardians 0-1 Evil Geniuses | 3 PM | Evil Geniuses |
FlyQuest 1-0 Team Liquid | 4 PM | FlyQuest |
CLG 1-0 Dignitas | 5 PM | CLG |
TSM 1-0 Immortals | 6 PM | TSM |
January 27 | CLG 1-0 Evil Geniuses | 2 PM | CLG |
Golden Guardians 0-1 Cloud9 | 3 PM | Golden Guardians |
TSM 1-0 Team Liquid | 4 PM | TSM |
Immortals 0-1 100 Thieves | 5 PM | 100 Thieves |
Dignitas 0-1 FlyQuest | 6 PM | FlyQuest |
Week 2 Schedule
Day | Match | PT | Winner |
February 2 | CLG 0-1 Cloud9 | 2 PM | Cloud9 |
GG 0-1 FlyQuest | 3 PM | FlyQuest |
100 Thieves 1-0 Dignitas | 4 PM | 100 Thieves |
Immortals 0-1 Team Liquid | 5 PM | Team Liquid |
TSM 0-1 EG | 6 PM | EG |
February 3 | FlyQuest 1-0 Cloud9 | 3 PM | FlyQuest |
Dignitas 0-1 EG | 4 PM | EG |
TSM 0-1 100 Thieves | 5 PM | 100 Thieves |
Team Liquid 1-0 GG | 6 PM | Team Liquid |
Immortals 1-0 CLG | 7 PM | Immortals |
Week 3 Schedule
Day | Match | PT | Winner |
February 9 | TSM 0-1 Cloud9 | 2 PM | Cloud9 |
FlyQuest 1-0 EG | 3 PM | FlyQuest |
Team Liquid 0-1 100 Thieves | 4 PM | 100 Thieves |
CLG 0-1 GG | 5 PM | GG |
Immortals 1-0 Dignitas | 6 PM | Immortals |
February 10 | 100 Thieves 0-1 FlyQuest | 2 PM | FlyQuest |
TSM 1-0 CLG | 3 PM | TSM |
Evil Geniuses 1-0 Cloud9 | 4 PM | Evil Geniuses |
Dignitas 0-1 Team Liquid | 5 PM | Team Liquid |
Immortals 0-1 Golden Guardians | 6 PM | Golden Guardians |
Superweek Schedule
Day | Match | PT | Winner |
February 15 | EG 1-0 100 Thieves | 2 PM | EG |
Immortals 0-1 FlyQuest | 3 PM | FlyQuest |
CLG 1-0 Team Liquid | 4 PM | CLG |
Dignitas 0-1 Cloud9 | 5 PM | Cloud9 |
TSM 0-1 GG | 6 PM | GG |
February 16 | Team Liquid 0-1 EG | 2 PM | EG |
Immortals 0-1 Cloud9 | 3 PM | Cloud9 |
CLG 1-0 100 Thieves | 4 PM | CLG |
TSM 0-1 FlyQuest | 5 PM | FlyQuest |
Dignitas 0-1 GG | 6 PM | GG |
February 17 | CLG 0-1 FlyQuest | 2 PM | FlyQuest |
Immortals 0-1 EG | 3 PM | EG |
Team Liquid 0-1 Cloud9 | 4 PM | Cloud9 |
TSM 1-0 Dignitas | 5 PM | TSM |
GG 1-0 100 Thieves | 6 PM | GG |
Week 5 Schedule
Day | Match | PT | Winner |
February 23 | FlyQuest 1-0 100 Thieves | 2 PM | FlyQuest |
Immortals 0-1 Team Liquid | 3 PM | Team Liquid |
GG 1-0 Cloud9 | 4 PM | GG |
TSM 0-1 CLG | 5 PM | CLG |
Dignitas 1-0 EG | 6 PM | Dignitas |
February 24 | TSM 0-1 Cloud9 | 2 PM | Cloud9 |
Immortals 0-1 CLG | 3 PM | CLG |
GG 1-0 EG | 4 PM | GG |
100 Thieves 1-0 Team Liquid | 5 PM | 100 Thieves |
FlyQuest 1-0 Dignitas | 6 PM | FlyQuest |
Week 6 Schedule
Day | Match | PT | Winner |
March 2 | CLG 0-1 FlyQuest | 2 PM | FlyQuest |
TSM 0-1 EG | 3 PM | EG |
100 Thieves 0-1 Cloud9 | 4 PM | Cloud9 |
Team Liquid 1-0 GG | 5 PM | Team Liquid |
Immortals 1-0 Dignitas | 6 PM | Immortals |
March 3 | Immortals 1-0 Dignitas | 2 PM | Immortals |
Dignitas 0-1 Cloud9 | 3 PM | Cloud9 |
FlyQuest 0-1 EG | 4 PM | EG |
TSM 1-0 Team Liquid | 5 PM | TSM |
Immortals 0-1 GG | 6 PM | GG |
Week 7 Schedule
Day | Match | PT | Winner |
March 9 | FlyQuest 0-1 Team Liquid | 2 PM | Team Liquid |
TSM 1-0 Immortals | 3 PM | TSM |
EG 0-1 Cloud9 | 4 PM | Cloud9 |
GG 0-1 100 Thieves | 5 PM | 100 Thieves |
CLG 0-1 Dignitas | 6 PM | Dignitas |
March 10 | Team Liquid 0-1 Cloud9 | 2 PM | Cloud9 |
Immortals 0-1 FlyQuest | 3 PM | FlyQuest |
CLG 0-1 EG | 4 PM | EG |
Dignitas 0-1 100 Thieves | 5 PM | 100 Thieves |
TSM 0-1 GG | 6 PM | GG |
Superweek Schedule
Day | Match | PT | Winner |
March 15 | FlyQuest 0-1 Cloud9 | 1 PM | Cloud9 |
CLG 1-0 GG | 2 PM | CLG |
TSM 0-1 100 Thieves | 3 PM | 100 Thieves |
Immortals 0-1 EG | 4 PM | EG |
Dignitas 0-1 Team Liquid | 5 PM | Team Liquid |
March 16 | EG 0-1 100 Thieves | 2 PM | 100 Thieves |
TSM 1-0 Dignitas | 3 PM | TSM |
CLG 1-0 Team Liquid | 4 PM | CLG |
Immortals 0-1 Cloud9 | 5 PM | Cloud9 |
FlyQuest 1-0 Golden Guardians | 6 PM | FlyQuest |
March 17 | CLG 1-0 Cloud9 | 2 PM | CLG |
TSM 0-1 FlyQuest | 3 PM | FlyQuest |
Team Liquid 1-0 EG | 4 PM | Team Liquid |
Dignitas 1-0 GG | 5 PM | Dignitas |
Immortals 0-1 100 Thieves | 6 PM | 100 Thieves |
FlyQuest 0-1 Cloud9 | 7 PM | Cloud9 |
Evil Geniuses 0-1 100 Thieves | 8 PM | 100 Thieves |
CLG 0-1 100 Thieves | 9 PM | 100 Thieves |
Finalists of the PlayOffs
Position | Team | Standings |
1 | Cloud9 | 14-4 |
2 | FlyQuest | 14-4 |
3 | 100 Thieves | 10-8 |
4 | CLG – Counter Logic Gaming | 10-8 |
5 | Evil Geniuses | 10-8 |
6 | Golden Guardians | 9-9 |
7 | TSM | 8-10 |
8 | Team Liquid | 8-10 |
9 | Immortals | 4-14 |
10 | Dignitas | 3-15 |
LCS Players and Teams
During the off-season, many LCS teams made significant changes to their rosters, which resulted in several intriguing storylines to follow. One of the most talked-about moves was Team Liquid’s acquisition of Hong ‘Pyosik’ Chang-hyeon, who had just won the 2022 Worlds and added to the Korean-speaking roster. Additionally, 100 Thieves generated buzz by signing experienced players Søren ‘Bjergsen’ Bjerg and Yiliang ‘Doublelift’ Peng.
Where to Watch?
The 2023 League of Legends Championship Series Spring Split witnessed the emergence of new talents who have carved a name for themselves in LCS history, competing against old-timers who returned for the LCS throne. After 8 long weeks and 2 super weeks of battling it out, LCS Spring 2023’s regular season has come to an end.
Six teams have made their way into the Spring Playoffs and it has begun with a bang.
LCS 2023 Spring Split Format
Although the broadcast schedule for LCS has been altered, the league’s competitive format remains mostly unchanged. This year, both the Spring and Summer Splits comprise eight weeks of regular season play featuring double round robins, with two super weeks (consisting of three days of play) in each split.
The format has ten teams that will participate featuring a double round-robin setup and BO1(best-of-one). The top six teams qualify for the playoffs with the top four teams starting in the upper bracket of the playoffs and the last two teams (5th and 6th) starting in the lower bracket of the playoffs.
The format for the Split Playoffs remains the same as in 2022. The champions of the Spring Playoffs will represent LCS at the Mid-Season Invitational (MSI), while the top three finishers in the LCS Championship, have the opportunity to qualify for Worlds.
Regular Season Results
Week 1 schedule:
Day | Match | PT | Winner |
January 26 | 100 Thieves 0-1 Cloud9 | 2 PM | Cloud9 |
Golden Guardians 0-1 Evil Geniuses | 3 PM | Evil Geniuses |
FlyQuest 1-0 Team Liquid | 4 PM | FlyQuest |
CLG 1-0 Dignitas | 5 PM | CLG |
TSM 1-0 Immortals | 6 PM | TSM |
January 27 | CLG 1-0 Evil Geniuses | 2 PM | CLG |
Golden Guardians 0-1 Cloud9 | 3 PM | Golden Guardians |
TSM 1-0 Team Liquid | 4 PM | TSM |
Immortals 0-1 100 Thieves | 5 PM | 100 Thieves |
Dignitas 0-1 FlyQuest | 6 PM | FlyQuest |
Week 2 Schedule
Day | Match | PT | Winner |
February 2 | CLG 0-1 Cloud9 | 2 PM | Cloud9 |
GG 0-1 FlyQuest | 3 PM | FlyQuest |
100 Thieves 1-0 Dignitas | 4 PM | 100 Thieves |
Immortals 0-1 Team Liquid | 5 PM | Team Liquid |
TSM 0-1 EG | 6 PM | EG |
February 3 | FlyQuest 1-0 Cloud9 | 3 PM | FlyQuest |
Dignitas 0-1 EG | 4 PM | EG |
TSM 0-1 100 Thieves | 5 PM | 100 Thieves |
Team Liquid 1-0 GG | 6 PM | Team Liquid |
Immortals 1-0 CLG | 7 PM | Immortals |
Week 3 Schedule
Day | Match | PT | Winner |
February 9 | TSM 0-1 Cloud9 | 2 PM | Cloud9 |
FlyQuest 1-0 EG | 3 PM | FlyQuest |
Team Liquid 0-1 100 Thieves | 4 PM | 100 Thieves |
CLG 0-1 GG | 5 PM | GG |
Immortals 1-0 Dignitas | 6 PM | Immortals |
February 10 | 100 Thieves 0-1 FlyQuest | 2 PM | FlyQuest |
TSM 1-0 CLG | 3 PM | TSM |
Evil Geniuses 1-0 Cloud9 | 4 PM | Evil Geniuses |
Dignitas 0-1 Team Liquid | 5 PM | Team Liquid |
Immortals 0-1 Golden Guardians | 6 PM | Golden Guardians |
Superweek Schedule
Day | Match | PT | Winner |
February 15 | EG 1-0 100 Thieves | 2 PM | EG |
Immortals 0-1 FlyQuest | 3 PM | FlyQuest |
CLG 1-0 Team Liquid | 4 PM | CLG |
Dignitas 0-1 Cloud9 | 5 PM | Cloud9 |
TSM 0-1 GG | 6 PM | GG |
February 16 | Team Liquid 0-1 EG | 2 PM | EG |
Immortals 0-1 Cloud9 | 3 PM | Cloud9 |
CLG 1-0 100 Thieves | 4 PM | CLG |
TSM 0-1 FlyQuest | 5 PM | FlyQuest |
Dignitas 0-1 GG | 6 PM | GG |
February 17 | CLG 0-1 FlyQuest | 2 PM | FlyQuest |
Immortals 0-1 EG | 3 PM | EG |
Team Liquid 0-1 Cloud9 | 4 PM | Cloud9 |
TSM 1-0 Dignitas | 5 PM | TSM |
GG 1-0 100 Thieves | 6 PM | GG |
Week 5 Schedule
Day | Match | PT | Winner |
February 23 | FlyQuest 1-0 100 Thieves | 2 PM | FlyQuest |
Immortals 0-1 Team Liquid | 3 PM | Team Liquid |
GG 1-0 Cloud9 | 4 PM | GG |
TSM 0-1 CLG | 5 PM | CLG |
Dignitas 1-0 EG | 6 PM | Dignitas |
February 24 | TSM 0-1 Cloud9 | 2 PM | Cloud9 |
Immortals 0-1 CLG | 3 PM | CLG |
GG 1-0 EG | 4 PM | GG |
100 Thieves 1-0 Team Liquid | 5 PM | 100 Thieves |
FlyQuest 1-0 Dignitas | 6 PM | FlyQuest |
Week 6 Schedule
Day | Match | PT | Winner |
March 2 | CLG 0-1 FlyQuest | 2 PM | FlyQuest |
TSM 0-1 EG | 3 PM | EG |
100 Thieves 0-1 Cloud9 | 4 PM | Cloud9 |
Team Liquid 1-0 GG | 5 PM | Team Liquid |
Immortals 1-0 Dignitas | 6 PM | Immortals |
March 3 | Immortals 1-0 Dignitas | 2 PM | Immortals |
Dignitas 0-1 Cloud9 | 3 PM | Cloud9 |
FlyQuest 0-1 EG | 4 PM | EG |
TSM 1-0 Team Liquid | 5 PM | TSM |
Immortals 0-1 GG | 6 PM | GG |
Week 7 Schedule
Day | Match | PT | Winner |
March 9 | FlyQuest 0-1 Team Liquid | 2 PM | Team Liquid |
TSM 1-0 Immortals | 3 PM | TSM |
EG 0-1 Cloud9 | 4 PM | Cloud9 |
GG 0-1 100 Thieves | 5 PM | 100 Thieves |
CLG 0-1 Dignitas | 6 PM | Dignitas |
March 10 | Team Liquid 0-1 Cloud9 | 2 PM | Cloud9 |
Immortals 0-1 FlyQuest | 3 PM | FlyQuest |
CLG 0-1 EG | 4 PM | EG |
Dignitas 0-1 100 Thieves | 5 PM | 100 Thieves |
TSM 0-1 GG | 6 PM | GG |
Superweek Schedule
Day | Match | PT | Winner |
March 15 | FlyQuest 0-1 Cloud9 | 1 PM | Cloud9 |
CLG 1-0 GG | 2 PM | CLG |
TSM 0-1 100 Thieves | 3 PM | 100 Thieves |
Immortals 0-1 EG | 4 PM | EG |
Dignitas 0-1 Team Liquid | 5 PM | Team Liquid |
March 16 | EG 0-1 100 Thieves | 2 PM | 100 Thieves |
TSM 1-0 Dignitas | 3 PM | TSM |
CLG 1-0 Team Liquid | 4 PM | CLG |
Immortals 0-1 Cloud9 | 5 PM | Cloud9 |
FlyQuest 1-0 Golden Guardians | 6 PM | FlyQuest |
March 17 | CLG 1-0 Cloud9 | 2 PM | CLG |
TSM 0-1 FlyQuest | 3 PM | FlyQuest |
Team Liquid 1-0 EG | 4 PM | Team Liquid |
Dignitas 1-0 GG | 5 PM | Dignitas |
Immortals 0-1 100 Thieves | 6 PM | 100 Thieves |
FlyQuest 0-1 Cloud9 | 7 PM | Cloud9 |
Evil Geniuses 0-1 100 Thieves | 8 PM | 100 Thieves |
CLG 0-1 100 Thieves | 9 PM | 100 Thieves |
Finalists of the PlayOffs
Position | Team | Standings |
1 | Cloud9 | 14-4 |
2 | FlyQuest | 14-4 |
3 | 100 Thieves | 10-8 |
4 | CLG – Counter Logic Gaming | 10-8 |
5 | Evil Geniuses | 10-8 |
6 | Golden Guardians | 9-9 |
7 | TSM | 8-10 |
8 | Team Liquid | 8-10 |
9 | Immortals | 4-14 |
10 | Dignitas | 3-15 |
LCS Players and Teams
During the off-season, many LCS teams made significant changes to their rosters, which resulted in several intriguing storylines to follow. One of the most talked-about moves was Team Liquid’s acquisition of Hong ‘Pyosik’ Chang-hyeon, who had just won the 2022 Worlds and added to the Korean-speaking roster. Additionally, 100 Thieves generated buzz by signing experienced players Søren ‘Bjergsen’ Bjerg and Yiliang ‘Doublelift’ Peng.
Where to Watch?
The Finals Weekend is on April 8th and April 9th
2023 is pivotal for the future of the LCS, given the league’s low viewership during the past year. While Riot shifted matches, they faced backlash from the community for the same.
You can catch the last matches of the LCS Spring Playoffs live on lolesports.com, Twitch and YouTube. Watch out for the LCS broadcast and their social media for the Spring Split Final.