Club: | Punjab Kings |
Position: | Allrounder |
Nationality: | Jamaican |
Age: | 21.09.1979 (45) |
Batting style: | Left-handed |
Bowling style: | Right-arm off break |
Wife: | Natasha Berridge |
Height: | 191 cm (6'3'') |
Weight: | 95 Kg (209 Ibs) |
Season | Team | League |
---|---|---|
1998–2018 | Jamaica | |
2005 | Worcestershire | |
2008 | Stanford Superstars | |
2008–2010 | Kolkata Knight Riders | |
2009–2011 | Western Australia | |
2011–2017 | Royal Challengers Bangalore | |
2011/12–2012/13 | Sydney Thunder | |
2011 | Matabeleland Tuskers | |
2012 | Barisal Burners | |
2013–2016 | Jamaica Tallawahs | |
2013 | Dhaka Gladiators | |
2014 | Highveld Lions | |
2015–2016 | Melbourne Renegades | |
2015 | Barisal Bulls | |
2016 | Lahore Qalandars | |
2016 | Chittagong Vikings | |
2017 | Karachi Kings | |
2017 | Rangpur Riders | |
2017 | St Kitts and Nevis Patriots | |
2018–present | Quetta Gladiators | |
2018–present | Jozi Stars | |
2018–present | Balkh Legends | |
2018–present | Kings XI Punjab |
Christopher Henry Gayle is a Jamaican cricketer who plays international cricket for the West Indies. Gayle was captain of the West Indies Test team from 2007 to 2010. Considered one of the best batsmen of all time, Gayle has set numerous records in all three formats of the game.
Gayle had announced that he would retire from competitive cricket after the 2019 Cricket World Cup in February 2019. But in June 2019, during the Cricket World Cup, Gayle expressed his desire to play in ODI matches against India in August, and possibly in a Test match as well.Gayle last played in a Test match in September 2014 against Bangladesh. He has been named in the West Indies ODI squad for the series against India in July 2019. Gayle played his 300th ODI during the series against India, which includes five matches for the ICC World Team XI. In the same match, Gayle became the West Indies’ leading batsman in cricket. He passed Brian Lara’s record of 10,348 runs. Gayle was included in the ICC T20I team of the decade in December 2020.