Analysis: Travis Head’s outstanding hundred in the most recent final comes in at the number-four spot
Aravinda de Silva scored a century and took 3 for 42 in the 1996 World Cup final, which stands as the player’s best-ever all-around performance in an ODI.
BEST BATTING PERFORMANCES
IN ALL ODIS
Batter Team Runs Balls Points Year Venue
GJ MAXWELL AUS 201* 128 92.58 2023 MUMBAI
IVA RICHARDS WI 189* 170 90.40 1984 MANCHESTER
KAPIL DEV IND 175* 138 89.65 1983 TUNBRIDGE WELLS
TM HEAD AUS 137 120 86.63 2023 AHMEDABAD
AC GILCHRIST AUS 149 104 83.35 2007 BARBADOS
IVA RICHARDS WI 138* 157 83.26 1979 LONDON
SAEED ANWAR PAK 194 146 80.93 1997 CHENNAI
ST JAYASURIYA SL 189 161 79.19 2000 LUCKNOW
MJ GUPTILL NZ 237* 163 78.96 2015 WELLINGTON
PA DE SILVA SL 107* 124 78.27 1996 LAHORE
MG BRACEWELL NZ 127* 82 77.16 2022 DUBLIN
DI GOWER ENG 158 118 76.43 1983 BRISBANE
SD HOPE WI 146* 144 76.37 2018 MIRPUR
MS DHONI IND 183* 145 76.26 2005 JAIPUR
Travis Head’s outstanding hundred in the most recent final comes in at the number-four spot. This placement—from 47 for 3 to 239 for 3—is the stuff that dreams are made of; therefore there are no issues with it.
BEST BOWLING PERFORMANCES
IN ALL ODIS
Bowler Team Figures Points Year Venue
GJ GILMOUR AUS 12.0-6-14-6 89.28 1975 LEEDS
AJ BICHEL AUS 10.0-0-20-7 87.78 2003 PORT ELIZABETH
KULDEEP YADAV IND 10.0-0-25-6 85.96 2018 NOTTINGHAM
AAQIB JAVED PAK 10.0-1-37-7 85.83 1991 LUCKNOW
WAQAR YOUNIS PAK 10.0-0-36-7 84.30 2001 LEEDS
TG SOUTHEE NZ 9.0-0-33-7 82.94 2015 WELLINGTON
Mohammad SHAMI IND 9.5-0-57-7 82.92 2023 MUMBAI
J GARNER WI 11.0-0-38-5 82.46 1979 LONDON
WASIM AKRAM PAK 8.0-1-21-5 81.88 1985 LUCKNOW
SB STYRIS NZ 7.0-0-25-6 81.84 2002 TRINIDAD
BAW MENDIS SL 8.0-1-13-6 81.83 2008 KARACHI
MA STARC AUS 10.0-0-55-3 81.57 2023 AHMEDABAD
RASHID KHAN AFG 8.4-1-18-7 81.20 2017 ST LUCIA
SHAHID AFRIDI PAK 9.0-3-12-7 81.19 2013 GUYANA
NAVED-UL-HASAN PAK 8.4-1-27-6 80.93 2005 JAMSHEDPUR
The greatest bowling effort ever is still Gary Gilmour’s 6 for 14 against England in the 1975 World Cup semi-final at Headingley.
BEST ALL-ROUND PERFORMANCES
IN ALL ODIS
Player Team RUNS BALLS PTS BOW-ANALYSIS PTS1 RTGPTS YEAR
PA DE SILVA SL 107* 124 78.3 9.0-0-42-3 75.4 153.6 1996
SHAHID AFRIDI PAK 76 55 65.2 9.0-3-12-7 81.2 146.4 2013
GJ MAXWELL AUS 201* 128 92.6 10.0-0-55-1 49.9 142.5 2023
IVA RICHARDS WI 189* 170 90.4 11.0-1-45-2 51.1 141.5 1984
SB STYRIS NZ 63* 72 53.8 7.0-0-25-6 81.8 135.6 2002
BFW DE LEEDE NETH 123 92 67.1 10.0-0-52-5 68.0 135.1 2023
IVA RICHARDS WI 119 113 69.1 10.0-0-41-5 64.8 133.8 1987
SR TENDULKAR IND 141 128 67.2 9.1-0-38-4 66.0 133.1 1998
SHAHID AFRIDI PAK 75 65 64.9 9.2-0-35-5 67.8 132.7 2011
KAPIL DEV IND 175* 138 89.7 11.0-1-32-1 41.0 130.7 1983
GJ GILMOUR AUS 28* 28 40.1 12.0-6-14-6 89.3 129.4 1975
ABDUL RAZZAQ PAK 63* 61 59.4 10.0-0-53-4 69.5 128.9 2005
KJ O’ BRIEN IRE 72* 60 60.8 7.0-1-26-4 67.5 128.3 2017
Aravinda de Silva scored a century and took 3 for 42 in the 1996 World Cup final, which stands as the player’s best-ever all-around performance in an ODI.